| Mercer Burlington USBC BA | |||||||||||||||||||||
| Final Prize Listing | |||||||||||||||||||||
| Ben McCoy County Tournament | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Precision Tool | 111 | 2,601 | $600.00 | Morrisville, PA | ||||||||||||||||
| 2 | All Aboaut "Us" | 19 | 2,591 | $300.00 | Yardville, NJ | ||||||||||||||||
| 3 | JBAD | 11 | 2,577 | $270.00 | Raritan, NJ | ||||||||||||||||
| 4 | Killer B's | 21 | 2,571 | $250.00 | Mercerville, NJ | ||||||||||||||||
| 5 | Throwbacks | 71 | 2,570 | $230.00 | Ewing, NJ | ||||||||||||||||
| 6 | Wiltsey & Friends | 83 | 2,565 | $220.00 | Hamilton Sq, NJ | ||||||||||||||||
| 7 | Family & Slinger | 14 | 2,534 | $210.00 | Trenton, NJ | ||||||||||||||||
| 8 | Walker Boy's | 18 | 2,512 | $185.00 | Trenton, NJ | ||||||||||||||||
| 9 | Miller Lite | 59 | 2,496 | $135.00 | Florence, NJ | ||||||||||||||||
| Total prizes awarded in this division: $2,400.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Papps | 6 | 2,622 | $400.00 | Mount Holly, NJ | ||||||||||||||||
| 2 | Keller Williams Real Estate | 82 | 2,479 | $200.00 | Ewing, NJ | ||||||||||||||||
| 3 | Buddy Tierno Senior Tour | 8 | 2,467 | $120.00 | Hopewell, NJ | ||||||||||||||||
| 4 | Croushore And Friends | 42 | 2,461 | $80.00 | Levittown, PA | ||||||||||||||||
| Total prizes awarded in this division: $800.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $3,200.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Olsen, Jarrud R / Dahart, Mark S | 27 | 1,467 | $400.00 | Camden, NJ | ||||||||||||||||
| 2 | Bucci, Nicole (Nikki) M / Gesser,
Lynn T |
24 | 1,432 | $200.00 | Lawrenceville, NJ | ||||||||||||||||
| 3 | Mason, Howard F / Peppers,
Samuel |
67 | 1,409 | $195.00 | Trenton, NJ | ||||||||||||||||
| 4 | Carr, Patricia (Patty) J / Nieves,
Nelson N |
1 | 1,353 | $179.00 | Hamilton, NJ | ||||||||||||||||
| 5 | Williams, William(Bill) C /
Williams, Jillian |
4 | 1,330 | $163.00 | Hamilton Sq, NJ | ||||||||||||||||
| 6 | Amodeo, Francesco / Wiltsey,
Joseph (Joey) P |
83 | 1,326 | $138.50 | Hamilton Sq, NJ | ||||||||||||||||
| 6 | Silverman, Melissa / Silverman,
Thomas H |
16 | 1,326 | $138.50 | Hamilton, NJ | ||||||||||||||||
| 8 | Conant, Jonathan A / DeBoskey,
Ed |
47 | 1,312 | $114.00 | Ewing, NJ | ||||||||||||||||
| 9 | White, Claude M / Groninger,
Craig L |
31 | 1,307 | $97.00 | Ewing, NJ | ||||||||||||||||
| 10 | Persicketti, John W / Persicketti,
John A |
3 | 1,297 | $81.00 | Hamilton Sq, NJ | ||||||||||||||||
| 11 | DiMatteo, Andrew R / Buono,
Vincent N |
109 | 1,293 | $57.00 | Lawrenceville, NJ | ||||||||||||||||
| 11 | DeBoskey, Eric T / Brossoie,
James T |
46 | 1,293 | $57.00 | Ewing, NJ | ||||||||||||||||
| Final Prize Listing | 03/08/2007 4:55:18PM | Page 1 of 3 | |||||||||||||||||||
| 13 | Beke (Malanga), Jenean / Beke,
Jared E |
21 | 1,289 | $33.00 | Mercerville, NJ | ||||||||||||||||
| 14 | Amodeo, Francesco / Jones, Larry | 45 | 1,287 | $17.00 | Yardville, NJ | ||||||||||||||||
| Total prizes awarded in this division: $1,870.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Cosma, Donald L / Papp, Ron | 6 | 1,392 | $250.00 | Mount Holly, NJ | ||||||||||||||||
| 2 | Roberts, Al / Madia, Jeff J | 6 | 1,388 | $175.00 | Mount Holly, NJ | ||||||||||||||||
| 3 | Cassidy, Michael P / Simon,
Jeffrey N |
56 | 1,365 | $84.00 | Lawrenceville, NJ | ||||||||||||||||
| 4 | Gesser, John J / Miller, Robert
(Rob) J |
59 | 1,345 | $40.00 | Florence, NJ | ||||||||||||||||
| Total prizes awarded in this division: $549.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $2,419.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Olsen, Jarrud R | 90 | 807 | $225.00 | Westampton, NJ | ||||||||||||||||
| 2 | DeBoskey, Eric T | 105 | 766 | $150.00 | Ewing, NJ | ||||||||||||||||
| 3 | Hammond, Stephen K | 38 | 752 | $143.00 | Ewing, NJ | ||||||||||||||||
| 4 | Cech, John C | 33 | 747 | $131.00 | Hamilton, NJ | ||||||||||||||||
| 5 | Amodeo, Francesco | 45 | 732 | $112.50 | Yardville, NJ | ||||||||||||||||
| 5 | DeBoskey, Ed | 47 | 732 | $112.50 | Ewing, NJ | ||||||||||||||||
| 8 | Conant, Jonathan A | 47 | 726 | $97.00 | Ewing, NJ | ||||||||||||||||
| 9 | Rendelson, Michelle L | 61 | 722 | $86.00 | Trenton, NJ | ||||||||||||||||
| 10 | Beck, Kevin F | 87 | 718 | $77.00 | Yardville, NJ | ||||||||||||||||
| 11 | Kodrasov, Paul S | 30 | 716 | $67.00 | Lawrenceville, NJ | ||||||||||||||||
| 12 | Werts, Charles E | 20 | 713 | $58.00 | Lawrenceville, NJ | ||||||||||||||||
| 13 | Peppers, Samuel | 67 | 703 | $48.00 | Trenton, NJ | ||||||||||||||||
| 14 | Palmieri, Rodney G | 66 | 702 | $39.00 | Bordentown, NJ | ||||||||||||||||
| 15 | Amodeo, Francesco | 45 | 701 | $29.00 | Yardville, NJ | ||||||||||||||||
| Total prizes awarded in this division: $1,375.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Miller, Robert (Rob) J | 22 | 835 | $225.00 | Lawrenceville, NJ | ||||||||||||||||
| 2 | Simon, Jeffrey N | 56 | 813 | $150.00 | Lawrenceville, NJ | ||||||||||||||||
| 3 | Jacomo, John T | 17 | 721 | $104.00 | Hamilton, NJ | ||||||||||||||||
| 4 | Cassidy, Michael P | 36 | 708 | $79.00 | Ewing, NJ | ||||||||||||||||
| 5 | Simon, Jeffrey N | 74 | 701 | $58.00 | Hamilton, NJ | ||||||||||||||||
| 6 | Cosma, Donald L | 6 | 698 | $49.00 | Mount Holly, NJ | ||||||||||||||||
| 7 | Wiltsey, Russell H | 51 | 689 | $39.00 | Lawrenceville, NJ | ||||||||||||||||
| Total prizes awarded in this division: $704.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $2,079.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| Final Prize Listing | 03/08/2007 4:55:18PM | Page 2 of 3 | |||||||||||||||||||
| 1 | Miller, Robert (Rob) J | 22 | 2,130 | $120.00 | Lawrenceville, NJ | ||||||||||||||||
| 2 | Papp, Ron | 6 | 2,056 | $65.00 | Mount Holly, NJ | ||||||||||||||||
| 3 | Simon, Jeffrey N | 74 | 2,054 | $55.00 | Hamilton, NJ | ||||||||||||||||
| 4 | Dail, Bob D, Jr | 7 | 2,039 | $40.00 | Ewing, NJ | ||||||||||||||||
| 5 | Cosma, Donald L | 6 | 2,022 | $30.00 | Mount Holly, NJ | ||||||||||||||||
| 6 | Madia, Jeff J | 6 | 1,990 | $20.00 | Mount Holly, NJ | ||||||||||||||||
| 7 | Wiltsey, Russell H | 83 | 1,928 | $7.00 | Hamilton Sq, NJ | ||||||||||||||||
| Total prizes awarded in this division: $337.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Olsen, Jarrud R | 27 | 1,922 | $35.00 | Camden, NJ | ||||||||||||||||
| 2 | Nieves, Nelson N | 1 | 1,798 | $20.00 | Hamilton, NJ | ||||||||||||||||
| 3 | Shanoskie, John A | 32 | 1,719 | $10.00 | Trenton, NJ | ||||||||||||||||
| Total prizes awarded in this division: $65.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $402.00 | |||||||||||||||||||||
| Total prizes awarded in this tournament: $8,100.00 | |||||||||||||||||||||
| Final Prize Listing | 03/08/2007 4:55:18PM | Page 3 of 3 | |||||||||||||||||||