| Mercer Burlington USBC BA | |||||||||||||||||||||
| Current Standings | |||||||||||||||||||||
| Ben McCoy County Tournament | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Precision Tool | 111 | 2,601 | Morrisville, PA | Morrisville, PA | ||||||||||||||||
| 2 | All Aboaut "Us" | 19 | 2,591 | Yardville, NJ | Yardville, NJ | ||||||||||||||||
| 3 | JBAD | 11 | 2,577 | Raritan, NJ | Raritan, NJ | ||||||||||||||||
| 4 | Killer B's | 21 | 2,571 | Mercerville, NJ | Mercerville, NJ | ||||||||||||||||
| 5 | Throwbacks | 71 | 2,570 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 6 | Wiltsey & Friends | 83 | 2,565 | Hamilton Sq, NJ | Hamilton Sq, NJ | ||||||||||||||||
| 7 | Family & Slinger | 14 | 2,534 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 8 | Walker Boy's | 18 | 2,512 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 9 | Miller Lite | 59 | 2,496 | Florence, NJ | Florence, NJ | ||||||||||||||||
| 10 | DHBM | 91 | 2,488 | Mercerville, NJ | Mercerville, NJ | ||||||||||||||||
| 11 | Bring It 2 | 25 | 2,483 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 12 | Salt & Pepper | 49 | 2,479 | Mercerville, NJ | Mercerville, NJ | ||||||||||||||||
| 13 | Ladies Of Bowling | 79 | 2,470 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 14 | Friends Of Crazy Meat McCoy | 76 | 2,457 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 15 | Four Amigos | 101 | 2,452 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 16 | Ten Pin's Boys | 32 | 2,448 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 17 | Thunderous Explosion | 99 | 2,441 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 18 | Pin Winners | 93 | 2,434 | Willingboro, NJ | Willingboro, NJ | ||||||||||||||||
| 19 | Burliangton Big Guns | 27 | 2,428 | Camden, NJ | Camden, NJ | ||||||||||||||||
| 20 | Young Guns | 78 | 2,414 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 21 | Dream Team | 95 | 2,394 | Browns Mills, NJ | Browns Mills, NJ | ||||||||||||||||
| 22 | Fab Four | 20 | 2,385 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 23 | G Pro Shop & Randy | 92 | 2,379 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 24 | NWO | 10 | 2,374 | Burlington, NJ | Burlington, NJ | ||||||||||||||||
| 25 | Mama Rock | 16 | 2,372 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 26 | Unconscious | 70 | 2,368 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 26 | B &S's | 84 | 2,368 | Rocky Hill, NJ | Rocky Hill, NJ | ||||||||||||||||
| 28 | Colonial Lanes | 17 | 2,352 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 29 | G' Pro Shop | 24 | 2,331 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 30 | Carter's Boys | 26 | 2,325 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 31 | Cabell's Raiders | 61 | 2,322 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 32 | Bring It On | 1 | 2,310 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 33 | Brew Crew | 77 | 2,279 | Willingboro, NJ | Willingboro, NJ | ||||||||||||||||
| 34 | Killing Time | 102 | 2,184 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 35 | Strike Happy | 12 | 2,177 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 36 | Young Guns | 78 | 2,073 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| The lowest score to cash is 2,479. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Papps | 6 | 2,622 | Mount Holly, NJ | Mount Holly, NJ | ||||||||||||||||
| 2 | Keller Williams Real Estate | 82 | 2,479 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 3 | Buddy Tierno Senior Tour | 8 | 2,467 | Hopewell, NJ | Hopewell, NJ | ||||||||||||||||
| 4 | Croushore And Friends | 42 | 2,461 | Levittown, PA | Levittown, PA | ||||||||||||||||
| 5 | Niece Lumber | 5 | 2,432 | Yardley, PA | Yardley, PA | ||||||||||||||||
| 6 | Slocums | 7 | 2,410 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| Current Standings | Mar 9, 2007 4:12PM | Page 1 of 10 | |||||||||||||||||||
| 7 | Madia Print Shop | 2 | 2,401 | Manalapin, NJ | Manalapin, NJ | ||||||||||||||||
| 8 | First-N-Ten | 33 | 2,389 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 9 | G's Right Fit Pro Shop #1 | 22 | 2,386 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 10 | American Home Mortgage | 75 | 2,375 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 11 | Chuck's Pro Shop | 74 | 2,365 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 12 | Carlisi Gang | 34 | 2,350 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 13 | Curtis Lanes | 73 | 2,214 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| The lowest score to cash is 2,461. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Olsen, Jarrud R / Dahart, Mark S | 27 | 1,467 | Camden, NJ | Camden, NJ | ||||||||||||||||
| 2 | Bucci, Nicole (Nikki) M / Gesser,
Lynn T |
24 | 1,432 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 3 | Mason, Howard F / Peppers, Samuel | 67 | 1,409 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 4 | Carr, Patricia (Patty) J / Nieves,
Nelson N |
1 | 1,353 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 5 | Williams, William(Bill) C / Williams,
Jillian |
4 | 1,330 | Hamilton Sq, NJ | Hamilton Sq, NJ | ||||||||||||||||
| 6 | Silverman, Melissa / Silverman,
Thomas H |
16 | 1,326 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 6 | Amodeo, Francesco / Wiltsey, Joseph
(Joey) P |
83 | 1,326 | Hamilton Sq, NJ | Hamilton Sq, NJ | ||||||||||||||||
| 8 | Conant, Jonathan A / DeBoskey, Ed | 47 | 1,312 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 9 | White, Claude M / Groninger, Craig L | 31 | 1,307 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 10 | Persicketti, John W / Persicketti, John
A |
3 | 1,297 | Hamilton Sq, NJ | Hamilton Sq, NJ | ||||||||||||||||
| 11 | DeBoskey, Eric T / Brossoie, James T | 46 | 1,293 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 11 | DiMatteo, Andrew R / Buono, Vincent
N |
109 | 1,293 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 13 | Beke (Malanga), Jenean / Beke, Jared
E |
21 | 1,289 | Mercerville, NJ | Mercerville, NJ | ||||||||||||||||
| 14 | Amodeo, Francesco / Jones, Larry | 45 | 1,287 | Yardville, NJ | Yardville, NJ | ||||||||||||||||
| 15 | Cech, John C / Charles, Randy A | 33 | 1,281 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 16 | Bailey, Joe / Philippi, Alex | 11 | 1,280 | Raritan, NJ | Raritan, NJ | ||||||||||||||||
| 17 | Goehrig, Martin J / Jacomo, John T | 17 | 1,275 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 18 | Yanno, Joann M / Coleman, Joe J | 29 | 1,270 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 19 | Challender, Tim / Rittenhouse, Rob | 39 | 1,269 | Allentown, NJ | Allentown, NJ | ||||||||||||||||
| 20 | Salimin, Ronnie(Ron) / Doelatip,
Albert S |
96 | 1,266 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 21 | Bucci, Nicole (Nikki) M / Werts,
Charles E |
79 | 1,264 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 22 | Beck, Kevin F / Krukowski, Andy J,
Sr |
87 | 1,260 | Yardville, NJ | Yardville, NJ | ||||||||||||||||
| 23 | Selmon, Joe R / Beveridge, Karen | 93 | 1,255 | Willingboro, NJ | Willingboro, NJ | ||||||||||||||||
| 24 | Reasoner, Alan E / Salimin,
Ronnie(Ron) |
41 | 1,251 | Florence, NJ | Florence, NJ | ||||||||||||||||
| 25 | DeBoskey, Eric T / Conant, Jonathan
A |
105 | 1,248 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 26 | Bucci, Nicole (Nikki) M / Miller,
Robert (Rob) J |
92 | 1,246 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 27 | Cotter, Joe / Young, Kenneth | 19 | 1,245 | Yardville, NJ | Yardville, NJ | ||||||||||||||||
| 28 | Dempster, Jeremy R / Dempster, Kyle
E |
63 | 1,244 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| Current Standings | Mar 9, 2007 4:12PM | Page 2 of 10 | |||||||||||||||||||
| 29 | Breining, Chaz(Chuck) L / Beke,
Jason P |
21 | 1,243 | Mercerville, NJ | Mercerville, NJ | |||||||||||
| 29 | Spirito, Jerry A / Cunningham, Bill E | 10 | 1,243 | Burlington, NJ | Burlington, NJ | |||||||||||
| 31 | Palmieri, Rodney G / Cunningham,
Bill E |
66 | 1,242 | Bordentown, NJ | Bordentown, NJ | |||||||||||
| 32 | Gesser, Lynn T / Werts, Charles E | 20 | 1,239 | Lawrenceville, NJ | Lawrenceville, NJ | |||||||||||
| 33 | Fennimore, Diane / DePula, William J | 13 | 1,227 | Trenton, NJ | Trenton, NJ | |||||||||||
| 34 | Rendelson, Michelle L / Gall, Lee | 61 | 1,225 | Trenton, NJ | Trenton, NJ | |||||||||||
| 34 | VanGilson, Kenneth A / Shanoskie,
John A |
32 | 1,225 | Trenton, NJ | Trenton, NJ | |||||||||||
| 36 | Mason, Howard F / Ganie, Ronald B | 89 | 1,223 | Trenton, NJ | Trenton, NJ | |||||||||||
| 37 | Carter, Cliff A / Williams, Phillip A | 114 | 1,222 | Princeton, NJ | Princeton, NJ | |||||||||||
| 37 | Brown, Charles L / Kodrasov, Paul S | 30 | 1,222 | Lawrenceville, NJ | Lawrenceville, NJ | |||||||||||
| 39 | Camp, Bruce, Jr / Wiltsey, Russell H | 83 | 1,221 | Hamilton Sq, NJ | Hamilton Sq, NJ | |||||||||||
| 39 | Greer (Jolly), Laura / Jolly, Kenneth F,
Sr |
108 | 1,221 | Trenton, NJ | Trenton, NJ | |||||||||||
| 41 | Rosen, Michael B / Dansbury,
Jonathan R |
69 | 1,218 | Bordentown, NJ | Bordentown, NJ | |||||||||||
| 41 | Camp, Bruce, Jr / Jenkins, Kenneth L,
Jr |
48 | 1,218 | Trenton, NJ | Trenton, NJ | |||||||||||
| 43 | Souders, Luke / Slack, Robert (Rob) G | 78 | 1,214 | Ewing, NJ | Ewing, NJ | |||||||||||
| 44 | Carlisi, Kelli A / Carlisi, Paul | 34 | 1,211 | Trenton, NJ | Trenton, NJ | |||||||||||
| 45 | Gesser, Lynn T / Werts, Charles E | 100 | 1,209 | Lawrenceville, NJ | Lawrenceville, NJ | |||||||||||
| 46 | Carter, Cliff A / Williams, Phillip A | 60 | 1,208 | Princeton, NJ | Princeton, NJ | |||||||||||
| 47 | Wiltsey, Russell H / Balestrieri, Mary | 51 | 1,203 | Lawrenceville, NJ | Lawrenceville, NJ | |||||||||||
| 48 | Yanno, Joann M / Coleman, Joe J | 29 | 1,201 | Trenton, NJ | Trenton, NJ | |||||||||||
| 49 | Nealon, Brian J / Harden, Alfred J, III | 103 | 1,189 | Ewing, NJ | Ewing, NJ | |||||||||||
| 50 | Natale, Cynthia M / Cabell, Larry W | 61 | 1,188 | Trenton, NJ | Trenton, NJ | |||||||||||
| 51 | VanGilson, Kenneth A / Cassidy,
Michael P |
54 | 1,187 | Trenton, NJ | Trenton, NJ | |||||||||||
| 52 | Jolly, Stacy / Greer, Brian K | 94 | 1,186 | Trenton, NJ | Trenton, NJ | |||||||||||
| 53 | Rittenhouse, Barry L / Carr, James H | 1 | 1,183 | Hamilton, NJ | Hamilton, NJ | |||||||||||
| 54 | Ermi, William A / Ermi, James (Jim) | 59 | 1,182 | Florence, NJ | Florence, NJ | |||||||||||
| 54 | Hammond, Stephen K / Bessant,
James P |
38 | 1,182 | Ewing, NJ | Ewing, NJ | |||||||||||
| 56 | Paxson, Jean / Wiltsey, Elizabeth A | 37 | 1,181 | Levittown, PA | Levittown, PA | |||||||||||
| 57 | Kozyra, Bernard J / Varano, Dawn M | 11 | 1,178 | Raritan, NJ | Raritan, NJ | |||||||||||
| 58 | Hammond, Meredith / Hammond,
Stephen K |
68 | 1,177 | Trenton, NJ | Trenton, NJ | |||||||||||
| 59 | Errickson, Steven C / Cronce, Wayne J | 58 | 1,176 | Titusville, NJ | Titusville, NJ | |||||||||||
| 59 | Drager, Patrick W / Heineman, Paul R,
Jr |
112 | 1,176 | Trenton, NJ | Trenton, NJ | |||||||||||
| 61 | Rittenhouse, Rob / Salimin,
Ronnie(Ron) |
53 | 1,174 | Allentown, NJ | Allentown, NJ | |||||||||||
| 62 | Bucci, Nicole (Nikki) M / Werts,
Charles E |
79 | 1,168 | Lawrenceville, NJ | Lawrenceville, NJ | |||||||||||
| 63 | Scully, Susan L / Mosca, Jason W | 12 | 1,165 | Ewing, NJ | Ewing, NJ | |||||||||||
| 63 | Barbour, Joseph B / Petrowski,
Michael |
86 | 1,165 | Yardville, NJ | Yardville, NJ | |||||||||||
| 65 | Hammond, Meredith / Hammond,
Stephen K |
68 | 1,160 | Trenton, NJ | Trenton, NJ | |||||||||||
| 66 | Sapio, Joseph / Procaccini, John S | 15 | 1,159 | Hamilton Sq, NJ | Hamilton Sq, NJ | |||||||||||
| 67 | Mason, Howard F / Peppers, Samuel | 113 | 1,154 | Trenton, NJ | Trenton, NJ | |||||||||||
| 68 | Godcharles, Joseph A / Horahan,
Melanie |
43 | 1,142 | Lawrenceville, NJ | Lawrenceville, NJ | |||||||||||
| 69 | Jolly, Charles P / Zahirny, Steve | 32 | 1,131 | Trenton, NJ | Trenton, NJ | |||||||||||
| Current Standings | Mar 9, 2007 4:12PM | Page 3 of 10 | ||||||||||||||
| 70 | Kralovic, Bruce P / Scully, Bruce D | 12 | 1,129 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 71 | Paxson, Jean / Turgyan, Cyrus | 9 | 1,128 | Levittown, PA | Levittown, PA | ||||||||||||||||
| 72 | Silverman, Frank P / Silverman,
Thomas H |
16 | 1,123 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 73 | DeBoskey, Eric T / Suggs, Al | 46 | 1,112 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 74 | Powell, Ulysses N / Reven, Daniel E | 107 | 1,102 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 75 | Rutkowski, Steve M, Jr / Wylie,
Charles |
98 | 1,099 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 76 | Coleman, Joe J / Powell, Ulysses N | 29 | 1,098 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 77 | DiMatteo, Andrew R / Buono, Vincent
N |
109 | 1,095 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 78 | Nealon, Brian J / Riccardone, Steven
M |
35 | 1,085 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 79 | Esposti, Ryan M / Falconio, Jami L | 97 | 1,045 | Allentown, NJ | Allentown, NJ | ||||||||||||||||
| 80 | Dansbury, Jonathan R / Dempster,
Jeremy R |
85 | 1,010 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| The lowest score to cash is 1,289. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Cosma, Donald L / Papp, Ron | 6 | 1,392 | Mount Holly, NJ | Mount Holly, NJ | ||||||||||||||||
| 2 | Roberts, Al / Madia, Jeff J | 6 | 1,388 | Mount Holly, NJ | Mount Holly, NJ | ||||||||||||||||
| 3 | Cassidy, Michael P / Simon, Jeffrey N | 56 | 1,365 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 4 | Gesser, John J / Miller, Robert (Rob) J | 59 | 1,345 | Florence, NJ | Florence, NJ | ||||||||||||||||
| 5 | Ward, Paul A / Slocum, Shawn N | 42 | 1,341 | Levittown, PA | Levittown, PA | ||||||||||||||||
| 5 | Gamble, Thomas S / Croushore, Brian
T |
42 | 1,341 | Levittown, PA | Levittown, PA | ||||||||||||||||
| 7 | Mucciarelli, Justin A / DeUmberto,
Paul S, Jr |
75 | 1,323 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 8 | Gesser, John J / Miller, Robert (Rob) J | 22 | 1,305 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 9 | South, Chuck J / Simon, Jeffrey N | 74 | 1,300 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 10 | Binkowski, Edward J, III / Murr,
Jaime |
82 | 1,287 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 11 | Osterhout, Maurice J / Tomaro, Pete P | 82 | 1,278 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 12 | Curran, Mark E / Hensor, Chester R | 73 | 1,268 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 13 | Tierno, Buddy / Stout, Jay R | 8 | 1,266 | Hopewell, NJ | Hopewell, NJ | ||||||||||||||||
| 14 | Alig, Paul D / Szygiel, Ed W | 8 | 1,253 | Hopewell, NJ | Hopewell, NJ | ||||||||||||||||
| 15 | Madia, Michael G / Madia, Jeff J | 2 | 1,232 | Manalapin, NJ | Manalapin, NJ | ||||||||||||||||
| 16 | Roberts, Al / Barlow, Anthony (Tony)
A |
2 | 1,230 | Manalapin, NJ | Manalapin, NJ | ||||||||||||||||
| 17 | Stone, Jim / Winters, Jack P, Jr | 5 | 1,216 | Yardley, PA | Yardley, PA | ||||||||||||||||
| 18 | Marshall, Griffith C, Jr / Smyrl, Bill | 5 | 1,203 | Yardley, PA | Yardley, PA | ||||||||||||||||
| 19 | Obal, Thomas W / Slocum, Lewis R,
III |
7 | 1,201 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 20 | Smallwood, John M / Dail, Bob D, Jr | 7 | 1,200 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 21 | DiDonato, Joseph F / Modaffare,
Frank G, Jr |
75 | 1,193 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 22 | Dempsey, Charles A, III / Crum,
Michael (Mike) S |
34 | 1,160 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 23 | Coleman, Joe J / Dempster, Kyle E | 29 | 1,148 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 24 | Cassidy, Michael P / Saperstein,
Michael A |
36 | 1,138 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 25 | Dunham, Robert A / Charles, Randy A | 73 | 1,112 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 26 | Petrowski, Michael / Charles, Randy A | 57 | 1,045 | Hamilton Sq, NJ | Hamilton Sq, NJ | ||||||||||||||||
| Current Standings | Mar 9, 2007 4:12PM | Page 4 of 10 | |||||||||||||||||||
| The lowest score to cash is 1,345. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Olsen, Jarrud R | 90 | 807 | Westampton, NJ | Westampton, NJ | ||||||||||||||||
| 2 | DeBoskey, Eric T | 105 | 766 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 3 | Hammond, Stephen K | 38 | 752 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 4 | Cech, John C | 33 | 747 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 5 | Amodeo, Francesco | 45 | 732 | Yardville, NJ | Yardville, NJ | ||||||||||||||||
| 5 | DeBoskey, Ed | 47 | 732 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 7 | Coleman, Joe J | 29 | 728 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 8 | Conant, Jonathan A | 47 | 726 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 9 | Rendelson, Michelle L | 61 | 722 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 10 | Beck, Kevin F | 87 | 718 | Yardville, NJ | Yardville, NJ | ||||||||||||||||
| 11 | Kodrasov, Paul S | 30 | 716 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 12 | Werts, Charles E | 20 | 713 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 13 | Peppers, Samuel | 67 | 703 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 14 | Palmieri, Rodney G | 66 | 702 | Bordentown, NJ | Bordentown, NJ | ||||||||||||||||
| 15 | Amodeo, Francesco | 45 | 701 | Yardville, NJ | Yardville, NJ | ||||||||||||||||
| 16 | Nieves, Nelson N | 1 | 697 | Hamilton, NJ | Hamilton, NJ | ||||||||||||||||
| 17 | Kralovic, Bruce P | 12 | 690 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 18 | DiMatteo, Andrew R | 109 | 681 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 19 | Powell, Ulysses N | 107 | 680 | Lawrenceville, NJ | Lawrenceville, NJ | ||||||||||||||||
| 20 | Dempster, Jeremy R | 63 | 679 | Trenton, NJ | Trenton, NJ | ||||||||||||||||
| 21 | Groninger, Craig L | 31 | 673 | Ewing, NJ | Ewing, NJ | ||||||||||||||||
| 22 | Olsen, Jarrud R | 27 | 672 | Camden, NJ | Camden, NJ | ||||||||||||||||
| 23 | Procaccini, John S | 15 | 670 | Hamilton Sq, NJ | Hamilton Sq, NJ | ||||||||||||||||
| 24 | |||||||||||||||||||||